10 Annexes
Annexe 1 : Coordonnées des modalités des colonnes
Dim 1 | Dim 2 | Dim 3 | Dim 4 | Dim 5 | |
---|---|---|---|---|---|
MA | 1.82 | -0.50 | 0.62 | 0.33 | -0.09 |
MO | 1.50 | -0.36 | 0.52 | 0.04 | 0.09 |
SO | -0.47 | 0.11 | -0.16 | -0.02 | -0.02 |
<25000 | -0.91 | -0.27 | 0.43 | 0.19 | 0.23 |
25000+ | 0.53 | 0.16 | -0.25 | -0.11 | -0.13 |
audio_collection_no | -1.47 | -1.75 | 1.30 | 0.65 | -0.68 |
audio_collection_yes | 0.01 | 0.01 | -0.01 | 0.00 | 0.00 |
<=65000 | -0.08 | -0.51 | 0.05 | -0.37 | 0.04 |
65K-300K | 0.11 | 0.29 | 0.29 | 0.11 | 0.17 |
300K+ | 0.06 | 1.01 | -0.50 | 0.86 | -0.32 |
HQ | 0.68 | -0.28 | 0.94 | -0.74 | -2.47 |
ME | -0.20 | 0.14 | -0.27 | 0.18 | 0.22 |
NO | 0.39 | -0.27 | 0.52 | -0.34 | -0.33 |
downloadable_audio_small | -0.07 | -0.17 | 0.66 | -1.89 | 0.57 |
downloadable_audio_medium | -0.06 | 1.06 | 1.22 | -1.18 | 0.82 |
downloadable_audio_high | 0.01 | -0.07 | -0.11 | 0.14 | -0.08 |
physical_video_no | -0.41 | 0.13 | 1.39 | 1.24 | 1.26 |
physical_video_yes | 0.00 | 0.00 | -0.01 | -0.01 | -0.01 |
<2340_h | -0.83 | -0.22 | 0.38 | 0.20 | 0.23 |
2340-3150h | -0.12 | 0.52 | -0.83 | -0.44 | -0.40 |
>3150_h | 1.35 | -0.23 | 0.33 | 0.17 | 0.09 |
young_adult_programs_no | -0.62 | -0.53 | 0.50 | 0.25 | 0.14 |
young_adult_programs_yes | 0.17 | 0.14 | -0.13 | -0.07 | -0.04 |
internet_computer_use_low | -0.99 | -0.50 | 0.76 | 0.40 | 0.17 |
internet_computer_use_medium | -0.69 | -0.02 | 0.17 | 0.10 | 0.36 |
internet_computer_use_high | 0.06 | 0.28 | -0.49 | -0.74 | -0.31 |
internet_computer_use_very_high | 1.04 | 0.03 | -0.06 | 0.50 | 0.00 |
500K-4M | -0.39 | -0.68 | 0.09 | -0.07 | -0.58 |
4M-10M | 0.45 | -0.07 | -0.50 | 0.01 | 0.65 |
10M+ | -0.21 | 1.61 | 0.97 | 0.12 | -0.26 |
CC | 0.54 | -0.61 | 0.57 | -0.60 | -2.23 |
CI | -0.47 | -0.38 | -0.39 | 0.29 | -0.22 |
CO | 1.07 | -0.74 | 0.82 | -0.36 | -0.35 |
LD | 0.61 | -0.09 | -0.66 | -0.54 | 1.26 |
MJ | 0.98 | -0.57 | 0.78 | -0.03 | -1.02 |
NL | -0.94 | -0.10 | 2.11 | -6.13 | 1.83 |
NP | -0.38 | 1.61 | 0.79 | 0.02 | -0.27 |
OT | -0.14 | 1.56 | 1.02 | 1.12 | 0.10 |
SD | -0.96 | -0.60 | 0.47 | 0.12 | 2.89 |
wireless_internet_sessions_no | -0.17 | 0.02 | 0.47 | 0.07 | -0.43 |
wireless_internet_sessions_yes | 0.02 | 0.00 | -0.06 | -0.01 | 0.06 |
branch_libraries_no | -0.41 | 0.08 | -0.17 | -0.03 | -0.01 |
branch_libraries_yes | 1.61 | -0.34 | 0.68 | 0.13 | 0.02 |
local_cooperative_agreements_no | -0.56 | -0.53 | 0.47 | -0.34 | 0.20 |
local_cooperative_agreements_yes | 0.18 | 0.17 | -0.15 | 0.11 | -0.07 |
<7500 | 0.03 | 0.68 | 0.54 | -0.32 | 0.24 |
7500+ | -0.02 | -0.42 | -0.33 | 0.20 | -0.15 |
<5 | -0.06 | -0.01 | -0.01 | -0.08 | -0.02 |
5-10 | 1.80 | 0.39 | 0.27 | 2.23 | 0.58 |
+10 | 2.17 | -0.28 | 0.10 | 3.07 | 0.44 |
Annexe 2 : Les v-tests des modalités
Certaines des modalités ne sont significatives sur certains axes.
Dim 1 | Dim 2 | Dim 3 | Dim 4 | Dim 5 | |
---|---|---|---|---|---|
MA | 7.10 | -1.94 | 2.43 | 1.29 | -0.35 |
MO | 29.46 | -7.15 | 10.21 | 0.72 | 1.75 |
SO | -30.73 | 7.51 | -10.64 | -1.03 | -1.63 |
<25000 | -25.31 | -7.62 | 11.88 | 5.17 | 6.43 |
25000+ | 25.31 | 7.62 | -11.88 | -5.17 | -6.43 |
audio_collection_no | -4.16 | -4.96 | 3.69 | 1.84 | -1.94 |
audio_collection_yes | 4.16 | 4.96 | -3.69 | -1.84 | 1.94 |
<=65000 | -3.04 | -20.34 | 1.95 | -14.76 | 1.39 |
65K-300K | 2.45 | 6.24 | 6.23 | 2.48 | 3.75 |
300K+ | 1.11 | 18.50 | -9.24 | 15.66 | -5.83 |
HQ | 3.12 | -1.30 | 4.33 | -3.41 | -11.39 |
ME | -10.36 | 7.16 | -13.91 | 9.36 | 11.26 |
NO | 9.66 | -6.90 | 12.93 | -8.56 | -8.36 |
downloadable_audio_small | -0.42 | -1.04 | 4.12 | -11.82 | 3.54 |
downloadable_audio_medium | -0.62 | 10.24 | 11.74 | -11.37 | 7.87 |
downloadable_audio_high | 0.76 | -8.08 | -12.30 | 16.38 | -8.69 |
physical_video_no | -1.47 | 0.46 | 5.04 | 4.49 | 4.57 |
physical_video_yes | 1.47 | -0.46 | -5.04 | -4.49 | -4.57 |
<2340_h | -25.59 | -6.91 | 11.62 | 6.26 | 7.19 |
2340-3150h | -2.85 | 12.63 | -19.98 | -10.64 | -9.65 |
>3150_h | 30.91 | -5.31 | 7.67 | 4.00 | 1.97 |
young_adult_programs_no | -11.76 | -10.10 | 9.46 | 4.72 | 2.73 |
young_adult_programs_yes | 11.76 | 10.10 | -9.46 | -4.72 | -2.73 |
internet_computer_use_low | -17.61 | -8.80 | 13.43 | 7.11 | 3.05 |
internet_computer_use_medium | -12.23 | -0.31 | 3.05 | 1.81 | 6.36 |
internet_computer_use_high | 1.48 | 7.03 | -12.53 | -18.79 | -7.88 |
internet_computer_use_very_high | 24.26 | 0.61 | -1.30 | 11.72 | 0.02 |
500K-4M | -11.52 | -19.79 | 2.75 | -2.07 | -17.09 |
4M-10M | 14.13 | -2.16 | -15.70 | 0.45 | 20.39 |
10M+ | -3.55 | 27.80 | 16.67 | 2.04 | -4.53 |
CC | 2.29 | -2.62 | 2.42 | -2.57 | -9.53 |
CI | -15.35 | -12.44 | -12.70 | 9.43 | -7.13 |
CO | 13.95 | -9.59 | 10.62 | -4.66 | -4.56 |
LD | 10.60 | -1.63 | -11.46 | -9.47 | 22.00 |
MJ | 7.53 | -4.36 | 6.04 | -0.20 | -7.88 |
NL | -1.33 | -0.14 | 2.98 | -8.68 | 2.59 |
NP | -6.23 | 26.26 | 12.92 | 0.37 | -4.35 |
OT | -0.78 | 8.91 | 5.86 | 6.38 | 0.60 |
SD | -2.55 | -1.59 | 1.25 | 0.31 | 7.66 |
wireless_internet_sessions_no | -2.22 | 0.31 | 6.32 | 0.89 | -5.81 |
wireless_internet_sessions_yes | 2.22 | -0.31 | -6.32 | -0.89 | 5.81 |
branch_libraries_no | -29.62 | 6.15 | -12.49 | -2.38 | -0.42 |
branch_libraries_yes | 29.62 | -6.15 | 12.49 | 2.38 | 0.42 |
local_cooperative_agreements_no | -11.71 | -11.10 | 9.69 | -7.01 | 4.25 |
local_cooperative_agreements_yes | 11.71 | 11.10 | -9.69 | 7.01 | -4.25 |
<7500 | 0.92 | 19.38 | 15.55 | -9.24 | 7.00 |
7500+ | -0.92 | -19.38 | -15.55 | 9.24 | -7.00 |
<5 | -12.47 | -1.43 | -1.49 | -16.13 | -3.55 |
5-10 | 10.11 | 2.22 | 1.53 | 12.56 | 3.24 |
+10 | 7.22 | -0.95 | 0.32 | 10.21 | 1.46 |
Annexe 3 : Statistiques descriptives des colonnes discrétisées.
Modalities | MostFrequent | NbFrequent | Missing | |
---|---|---|---|---|
administrative_structure | 3 | SO | 1022 | 0 |
print_collection | 2 | 25000+ | 849 | 0 |
audio_collection | 2 | yes | 1329 | 0 |
county_population | 3 | <=65000 | 724 | 0 |
interlibrary_relationship | 3 | ME | 888 | 0 |
downloadable_audio | 3 | high | 1212 | 0 |
physical_video | 2 | yes | 1324 | 0 |
hours_open | 3 | <2340_h | 555 | 0 |
young_adult_programs | 2 | yes | 1052 | 0 |
internet_computer_use | 4 | high | 439 | 0 |
ST_state_population | 3 | 4M-10M | 572 | 0 |
ST_region_code | 8 | st_2 | 268 | 0 |
legal_basis | 9 | CI | 600 | 0 |
wireless_internet_sessions | 2 | yes | 1179 | 0 |
branch_libraries | 2 | no | 1068 | 0 |
local_cooperative_agreements | 2 | yes | 1011 | 0 |
digital_collection | 2 | 7500+ | 828 | 0 |
mls_librarians | 3 | <5 | 1295 | 0 |